 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: Vp Technology/CTO/ SR.Director Danville, CA US EXPERIENCE IN THE ENTERPRISE ARCHITECTURE, INFRASTRUCTURE ? E-COMMERCEINTERNET ? CLOUD COMPUTING? P&L OPERATIONS IN THE DIGITAL&LEGACY SYSTEMS Cloud Computing (XaaS) ?SOA ? Managed Services ? Technical Strategy? Enterprise Architect ?KPI & TCO Measurements ? Provisioning & Fulfillment Processing Implementation? Industry & Technical Standards (ITIL,TOGAF, Zachman, DODAF, FEAF, Gartner/Meta)? ROI Assessment ? Product management & Implementation | | | | |
 | Job: software engineer 3 San Jose, CA US Business Title software engineer 3 Requisition No. 55240BR Category Tech Software Engineers Subsidiary eBay Position Area US California San Jose Position ...... eBay | | | | |
 | Resume: HIT and Network Security Collinsville, IL US HEALTH TECHNOLOGIST: Development Specialist Accomplished technical professional with up-to-date educational qualifications and extensive workplace experience building teams and solving technology problems at all levels of operation. Awarded one of the first certifications as a Practice Rework and Information Management Redesign Specialist . Possess extensive and successful experience in network security including protecting, auditing and defending systems. Frequently recognized for | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Logistics Operations Manager Manassas, VA US Objective: Logistics and Ops Support: TS/SCI w/CI poly ASSET MANAGER STRATEGY | LEADERSHIP | PERFORMANCE Executive leader with expertise in overseeing all aspects of property operations with demonstrated ability to lead effective teams in the US Government Furnished property or GFP. Commendable track record of successful completion of multiple IT projects while participating in planning, analysis, and implementation of technology solutions to support organizational objectives. | | | | |
 | Resume: Open To Anything Richton park, IL US EMPLOYMENT EXPERIENCE - /// Blue Cross Blue Shield of Illinois, Chicago, Illinois Quality Assurance Analyst II •I was responsible for supporting all system testing activities specific to functional capabilities. •This included the breadth and depth of test coverage and improve our ability to test interconnected enterprise software in a centralized manner and the reuse of test cases to establish and maintain a regression test bed for HCSC software applications. | | | | |
 | Job: MS Dynamics Developer / Analyst null Are you interested in this opportunity? Click on Apply and your application will be submitted. If you know of someone else who might be interested, send this ...... Metafore | | | | |
 | Resume: IT Manager / Software Architect Virginia Beach, VA US EXECUTIVE SUMMARY: I m a self-motivated and results-driven leader with in-depth application development and project management skills. I m a professional with + years of international and domestic experience, seeking a position in an environment where my experience in managing projects and designing and implementing various software applications are utilized. I ve been responsible for $k+ dollar product launches, budgets, policies, business analysis, risk assessments, auditing, | | | | |
 | Resume: Civil Engineering Intern Upper Marlboro, MD US EDUCATION Bucknell University, Lewisburg Pennsylvania Engineering Cumulative/Spring GPA: ./.) Candidate for Bachelor of Science in Engineering, Expected May Major: Civil Engineering Minor: Geology COMPUTER SKILLS Windows XP, Microsoft Office, Excel, Powerpoint, Minitab, Autocad, GIS EXPERIENCE Equipment Services Assistant, Bucknell University, Lewisburg, PA, Winter -Present Promoted to Equipment Manager beginning Fall Perform routine | | | | |
 | Resume: Data Analyst Forney, TX US Data Analyst / Business Analyst/ Database Designer Experienced Database Designer/Business Analyst with a proven record of completing projects on time and under budget. I have automated procedures in a wide range of industries. I specialize in user friendly databases with emphasis on intersystem compatibility. I am looking for a position where my skills can be used to simplify processes and improve profitability. Work Experience Capital One (w/Collabera) / Data Analyst | | | | |
 | Job: Application Developer /Analyst Charleston, WV US Our client, an industry leading manufacturer located in the Charleston, WV area is looking for an Application Developer in an intermediate professional role. ...... Quantronix Inc | | | | |
 | Resume: Network Technician Virginia Beach, VA US Active DOD Top Secret Clearance Dear Recruiter, I'd like to talk with you about becoming a member of your company. When I join your company, I will bring with me not only a strong technical expertise but also the dedication to get the job done. Within desktop support at the Navy/Marine Corps Intranet (NMCI) , I handled a number of technical, maintenance, and support issues for Navy and Marine Corps personnel all over the United States. Specifically, I configured, | | | | |
 | Resume: Network Administrator Maricopa, AZ US Objective I will be an asset to your company with my networking skills, and my ability to learn the systems you have in place for your network. Once I have learned your systems I can use my experience to train others joining your company. Areas of Strength ? I have the ability to work well with a team, to lead or to follow directions. ? I bring a unique, on the job training skill set to networking in small environments and to networking bigger servers with many users. ? I am a people | | | | |
 | Job: Sr. Database Developer/Analyst Chicago, IL US The senior database developer/analyst is responsible for database marketing and analytics projects, focusing on marketing email campaigns, datamart development, ...... Groupon | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|